Housing Board Colony,Kanakpura, Udaipur, Rajasthan
Approx. Rs 650 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Soft Gelatin Capsule |
Packaging type | Bottle |
Key Ingredients | Ashwagandha |
Brand | Herbal Balls |
Manufacturer | Sai Pharmaceuticals |
Features | An Ayurvedic Proprietary Medicine |
Humidity | 40% Relative Humidity |
Storage | Store in a Cool, Dry and Dark Place Below 25 Degree C |
Dosage | 2 Capsules Daily After Meals |
Treatment | Used to Treat Arthritis and Anxiety |
The name Ashwagandha is from the Sanskrit language and is a combination of the word ashva, meaning horse, and gandha, meaning smell. The root has a strong aroma that is described as "horse like." In Ayurvedic, Indian, and Unani medicine, ashwagandha is described as "Indian ginseng. It is highly effective as antioxidant it also slow down the process of ageing, Support in menopause and sexual potency, revitalizes your body and mind, and is also a mood booster.
Benefits of Ashwagandha :
Brain Health : Ashwagandha is a stress reliever. It protects brain from degeneration and improves symptoms of depression, anxiety, emotional, physical & chemical stress. It is so effective at healing the brain with powerful antioxidants.
Cancer : Ashwagandha has a powerful anti tumor effects. It inhibit the proliferation of cancer cell specifically breast , lung, stomach and colon cancer cells. It helps to prevent the growth of cancer cells due to its immune boosting & antioxidant abilities.
Impotency : Ashwagandha is used to treat impotency, erectile dysfunction and premature ejaculation. It strengthens steady relationship for both men and women. ashwagandha might improve sperm quality, but not sperm count.
Sexual Performance : Ashwagandha stresses on the importance of satisfactory sex lives, and enhancing desire, improving performance and ensuring at most satisfaction. Ashwagandha increases interest in sex and sexual satisfaction in adult women & men with sexual dysfunction.
Diabetes : There is some evidence that ashwagandha might reduce blood sugar levels in people with diabetes through its effects on insulin secretion and sensitivity.
Thyroid : Ashwagandha improves the health of thyroid and helps both hypo & hyper thyroid issues. It improves the health of those with an overactive thyroid or graves disease.
Skin Care : Ashwagandha helps to deal with skin difficulties. They are warned up in to avoid the dark spots onto the skin round the affected region.
Anti Bacterial : Ashwagandha possesses antibacterial properties and effective in urinogenital gastrointestinal & respiratory tact infections when consumed arally.
Stamina & Endurance : Ashwagandha boost endurance by sharpening brain function and reducing bodily pain. It improves concentration, motivation & stamina.
Anti Depressant : Ashwagandha improve both physical and mental health, particularly in depression relation to anxiety and depression.
Ashwagandha has a lot of uses. It is used for arthritis, anxiety, bipolar disorder, attention deficit hyperactivity disorder (ADHD), balance, obsessive compulsive disorder (OCD), trouble sleeping (insomnia), tumors, tuberculosis, asthma, a skin condition marked by white patchiness (leukoderma), bronchitis, backache, fibromyalgia, menstrual problems, hiccups, Parkinson's disease, and chronic liver disease. It is also used to reduce side effects of medications used to treat cancer and schizophrenia. Ashwagandha is used to reduce levels of fat and sugar in the blood. Ashwagandha is also used as an "adaptive" to help the body cope with daily stress, and as a general tonic.
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Treatment | Power Booster Capsules |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsules |
Packaging Size | 1*60 Capsules |
Packaging Type | Bottle |
Manufacturer | Sai Herbal World Science Private Limited |
Shelf Life | 18 months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Suitable For | Adults |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Shelf life | 18 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Packaging Type | Bottle |
Direction Of Use | Twice a day |
Ingredients | Acai Berry |
Strength | 500 mg |
Treatment | Acai Berries are literally loaded with antioxidants |
Packaging Size | 60 Capsules |
Approx. Rs 545 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bottle |
Packaging Size | 60 Capsules |
Form | Capsule |
Strength | 500 mg |
Direction Of Use | Twice a day |
Shelf life | 18 months |
Packaging Type | Bottle |
Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 Capsules |
Form | Capsule |
Strength | 500 mg |
Treatment | For gyne |
Direction Of Use | Twice a day |
Shelf life | 18 months |
Country of Origin | Made in India |
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 500 ml |
Primary Ingredient | Sea Buckthorn |
Flavour | Natural |
Packaging Type | Bottle |
Shelf Life | 18 Month |
Form | Liquid |
Features | Rich in Omega 3, 6, 7 and 9 |
Treatment | Enhances Skin Health |
Country of Origin | Made in India |
Approx. Rs 625 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Garlic |
Brand | Herbal Balls |
Direction Of Use | 2 Capsules Daily after meals |
Features | An Ayurvedic Proprietary Medicine |
Treatment | Hair Loss and Skin infection |
Manufacturer | Sai Pharmaceuticals |
Caution | Keep Out of reach of children |
Storage | Keep in a cool & Dry place below 25 Degree C |
Humidity | 40% Relative Humidity |
Country of Origin | Made in India |
Health Benefits:
Direction To Use:
Approx. Rs 675 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Aloe Vera |
Brand | Herbal Balls |
Direction Of Use | 2 Capsules Daily After Meals |
Caution | Keep Out Of Reach Of Children |
Treatment | Treating Constipation |
Storage Information | Store in a Cool, Dry and Dark Place Below 25 Degree C |
Manufacturer | Sai Patronage Commerce Pvt. Ltd. |
Features | An Ayurvedic Proprietary Medicine |
Country of Origin | Made in India |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Moringa |
Brand | Herbal Balls |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 months |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Garlic |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 675 / BoxGet Latest Price
Product BrochureProduct Details:Pack Size | 1*60 Capsules |
Pack Type | Bottle |
Form | Capsules |
Brand Name | Herbal Balls |
Shelf Life | 24 Months |
Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
Treatment | Treatment of Headache and Insomnia |
Humidity | 40 % Relative Humidity |
Storage | Store in a Cool, Dry and Dark Place Below 25 Degree C |
Manufacturer | Sai Pharmaceuticals |
Caution | Keep Out Of Reach Of Children |
Features | An Ayurvedic Proprietary Medicine |
Dosage | 2 Capsules Daily After Meals |
Country of Origin | Made in India |
What is Omega3 Fatty Acid ?
The three main omega3 fatty acids are Alpha linolenic acid (ALA), Eicosatetraenoic acid (EPA), and Docosahexaenoic acid (DHA). ALA is found mainly in plant oils such as flaxseed, soybean, and canola oils. DHA and EPA are found in fish and other seafood.
ALA is an essential fatty acid, meaning that your body can&rsquot make it, so you must get it from the foods and beverages you consume. Your body can convert some ALA into EPA and then to DHA, but only in very small amounts. Therefore, getting EPA and DHA from foods (and dietary supplements if you take them) is the only practical way to increase levels of these omega3 fatty acids in your body.
Health Benefits:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Piece |
Packaging Size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Usage/Application | Personal |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 3,000 / BottleGet Latest Price
Product BrochureProduct Details:Form | Softgel Capsule |
Packaging type | Box |
Packaging size | 60 Capsules |
Key Ingredients | Turmeric |
Brand | Herbal Balls |
Dose/Strength | 500 mg |
Direction Of Use | 2 Capsules Daily After Meals |
Humidity | 40% Relative Humidity |
Caution | Keep Out Of Reach Of Children |
Treatment | Arthritis, Heartburn (dyspepsia),Joint pain and Stomach pain |
Storage Information | Store in a Cool, Dry and Dark Place Below 25 Degree C |
Features | An Ayurvedic Proprietary Medicine |
Approx. Rs 675 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Brand | Herbal Balls |
Key Ingredients | Spirulina |
Direction Of Use | 2 Capsules Daily After Meals |
Treatment | In Helpful in Balancing Blood Sugar |
Features | An Ayurvedic Proprietary Medicine |
Humidity | 40% Relative Humidity |
Storage Information | Store in a cool, Dry and Dark Place below 25 Degree C |
Caution | Keep Out Of Reach Of Children |
A type of blue-green algae, spirulina contains a number of nutrients, including B vitamins, beta-carotene, and vitamin E. High in protein (it's often used as a vegan source of protein), spirulina also contains antioxidants, minerals, chlorophyll, and phycocyanobilin. Spirulina is an organism that grows in both fresh and salt water. It is a type of cyanobacteria, which is a family of single celled microbes that are often referred to as blue-green algae. Just like plants, cyanobacteria can produce energy from sunlight via a process called photosynthesis.
Spirulina is packed with nutrients :
It also contains decent amounts of magnesium, potassium and manganese and small amounts of almost every other nutrient that you need.
Benefits of Spirulina
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsules |
Manufacturer Name | Sai Patronage |
Shelf life | 18 Months |
Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
Treatment | For health |
Packaging Type | Bottle |
Type | Herbal |
Packaging Size | 60 Capsules |
Country of Origin | Made in India |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging size | 60 Capsules |
Packaging type | Bottle |
Key Ingredients | Moringa |
Brand | Herbal Balls |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Approx. Rs 650 / BottleGet Latest Price
Product BrochureProduct Details:Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Moringa |
Brand | Herbal Balls |
Direction Of Use | twice a day |
Features | An Ayurvedic Proprietary Medicine |
Humidity | 40 % Relative Humidity |
Storage Information | Store in a Cool, Dry and Dark Place Below 25 Degree C |
Manufacturer | Sai Pharmaceuticals |
Treatment | To Prevent cardiac damage |
Moringa is a plant that is often called the drumstick tree, the miracle tree, the ben oil tree, or the horseradish tree.
Moringa is a plant that is native to the sub Himalayan areas of India, Pakistan, Bangladesh, and Afghanistan. It is also grown in the tropics. The leaves, bark, flowers, fruit, seeds, and root are used to make medicine.
Moringa has been used for centuries due to its medicinal properties and health benefits. It also has antifungal, antiviral, antidepressant, and anti-inflammatory properties.
Moringa contains many healthful compounds such as:
It is also extremely low in fats and contains no harmful cholesterol.
Health Benefits Of Moringa Capsules
Heart and Blood System
The powerful antioxidants found in Moringa extract might help prevent cardiac damage and has also been shown to maintain a healthy heart in these conditions which includes:
Fighting Against Bacterial Diseases : Due to its antibacterial, antifungal, and antimicrobial properties, moringa extracts might combat infections caused by Salmonella, Rhizopus, and E. coli.
Controls Diabetes : It helps to reduce the amount of glucose in the blood, as well as sugar and protein in the urine. This improved the hemoglobin levels and overall protein content in those tested.
Protects Skin : Moringa contains protein, which means it is helpful in protecting skin cells from damage. It also contains hydrating and detoxifying elements, which also boost the skin.
Eye Health: Moringa contains eye sight improving properties thanks to its high antioxidant levels. Moringa may stop the dilation of retinal vessels, prevent the thickening of capillary membranes, and inhibit retinal dysfunction.
Blood Pressure : Moringa contains isothiocyanate and niaziminin, compounds that help to stop arteries from thickening, which can cause blood pressure to rise.
Cancer : Moringa extracts contain properties that might help prevent cancer developing. It also contains niazimicin, which is a compound that suppresses the development of cancer cells.
Approx. Rs 950 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | 60 Capsules |
Brand | Herbal Balls |
Treatment | Boosts Testosterone Level |
Form | Capsules |
Packaging Type | Bottle |
Strength | 500 mg |
Country of Origin | Made in India |
Shilajit is a pale brown to blackish gummy brown exudate of variable consistency of the plant Styrax officinal is. Shilajit is found in the rocks of the Himalayan Mountains in India and also in Hindukush mountain ranges of Afghanistan. It is a complex mixture of organic humic substances and plant and microbial metabolites occurring in the rock rhizospheres of its natural habitat. It was believed that no major disease was curable unless and until, Shilajeet was included in the drug preparation. Shilajeet is perhaps the most potent rejuvenator and anti aging substance ever known to mankind.
Ayurveda, which is an ancient Indian system of medicine, utilizes shilajit to treat many diseases. Shilajit is considered a panacea. It uses shilajit to increase strength, immunity and vitality. It is a natural antioxidant. The uses of shilajit as described in Ayurveda are
Shilajit Benefits
Low Testosterone Level : Testosterone is a primary male sex hormone, but some men have a lower level than others. Signs of low testosterone include:
High Altitude Sickness : A higher altitude can trigger a range of symptoms, including:
Iron Deficiency Anemia : Can result from a low iron diet, blood loss, or an inability to absorb iron. Symptoms include:
Alzheimer Disease:
Alzheimer disease is a progressive brain disorder that causes problems with memory, behavior, and thinking.
Chronic Fatigue Syndrome : Chronic fatigue syndrome (CFS) is a long term condition that causes extreme tiredness or fatigue.
Aging : Since Shilajit is rich in fulvic acid, a strong antioxidant and anti-inflammatory, it may also protect against free radicals and cellular damage.
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Punarnava |
Brand | Herbal Balls |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Storage | Store In A Cool, Dry And Dark Place Below 25 Degree C |
Humidity | 40 % Relative Humidity |
Features | An Ayurvedic Proprietary Medicine |
Manufacturer | Sai Pharmaceuticals |
Approx. Rs 899 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Aloe Vera |
Brand | Herbal Balls |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Treatment | For Cardiac Disease |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Direction of Use | 2 capsule per day |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Packaging Size | 1*60 Capsules |
Packaging Type | Bottle |
Manufacturer | Sai Patronage |
Shelf Life | 18 Month |
Dosage | 2 Capsule per day |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Treatment | For Cardiac Disease |
Shelf life | 18 months |
Strength | 500 mg |
Direction Of Use | Twice a day |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Form | Capsules |
Dosage | 2 Capsule per day |
Gender | Unisex |
Grade | A Grade |
Manufactured By | Sai Patronage |
Self Life | 18 months |
Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging Size | 30 Capsules |
Packaging Type | Bottle |
Treatment | For Cardiac Disease |
Shelf life | 18 Month |
Usage/Application | Personal |
Direction of Use | Twice a days |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Treatment | For Cardiac Disease |
Shelf life | 24 Months |
Usage/Application | Personal |
Strength | 500 mg |
Direction Of Use | Twice a day |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Strength | 500 mg |
Form | Capsule |
Manufacturer | Sai Herbal World Science Private Limited |
Shelf life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Ingrediant | Flaxseed |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Packaging size | 60 Capsules |
Form | Capsule |
Packaging type | Bottle |
Key Ingredients | Triphala |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Approx. Rs 100 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Manufacturer | Sai Herbal World Science Private Limited |
Brand | Herbal Balls |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Shelf Life | 18 months |
Ingrediant | Garlic |
Country of Origin | Made in India |
Approx. Rs 90 / BottleGet Latest Price
Product BrochureProduct Details:Strength | 500 mg |
Form | Capsule |
Manufacturer | Sai Herbal World Science Private Limited |
Shelf life | 24 Months |
Usages | To support overall health and well-being by providing the body with the necessary nutrients |
Packaging Type | Bottle |
Packaging Size | 60 Capsules |
Ingrediant | Flax Seed |
Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Bottle |
Form | Capsule |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Shelf life | 18 Months |
Direction for use | Twice a day |
Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Usage/Application | Dietary Supplement |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 18 months |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Form | Capsule |
Packaging type | Bottle |
Packaging size | 60 Capsules |
Key Ingredients | Kalonji |
Usage/Application | Dietary Supplement |
Dose/Strength | 500 mg |
Direction Of Use | twice a day |
Shelf life | 24 months |
Manufacturer | Sai Patronage |
Approx. Rs 155 / BottleGet Latest Price
Product BrochureProduct Details:Packaging Size | 60 Capsules |
Brand | Herbal Balls |
Form | Capsules |
Type | Ayurvedic |
Direction Of Use | Twice a days |
Packaging Type | Bottle |
Ingrediant | Garcinia |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Treatment | For Cardiac Disease |
Manufacturer | Sai Patronage |
Shelf Life | 18 Months |
Prescription/Non-Prescription | Prescription |
Direction of Use | Twice a days |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Form | Capsule |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Manufacturer | Sai Herbal World Science Private Limited |
Shelf Life | 18 Months |
Treatments | For Joint Pain |
Direction for Use | Twice a day |
Country of Origin | Made in India |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Bottle |
Packaging Size | 60 Capsules |
Packaging Type | Bottle |
Form | Capsule |
Type | Herbal |
Manufacturer | Sai Herbal World Science Private Limited |
Dose | 2 capsule per day |
Country of Origin | Made in India |
Explore More Products
© Sai Herbal World Science Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited