Udaipur, Rajasthan
GST No. 08ABECS5427K1Z0
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Form | Liquid |
| Features | Fruit Juice Concentrate |
| Sugar | No Added Sugar |
| Treatment | Enhances your health |
| Extract | Noni |
It is the fruit of a small evergreen plant called 'Noni', also known as Indian mulberry, normally found in global subtropics and tropics.
Botanical name Morinda Citrifolia, noni belongs to the Rubiaceae family and is privileged as the ‘queen’ of the Morinda genus owing to its conspicuous attributes, versatile nature, and distinctive capability of spreading itself usually on the seashores without requiring much human intervention
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 ml |
| Color | Green |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Key Ingredients | Noni |
| Treatment | To Enhance Your Health |
| Form | Liquid |
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Dose And Direction For Use | Twice a day |
| Country of Origin | Made in India |
| Key Ingredients | Noni |
| Treatment | To Enhance Your Health |
Mahabhringraj Oil:
Benefits of Mahabhringraj Oil:
Approx. Rs 240 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Flavour | Natural |
| Shelf Life | 18 Month |
| Key Ingredients | Seabuckthorn |
| Form | Liquid |
| Direction Of Use | Twice a day |
| Grade | Food Grade |
Approx. Rs 1,650 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 750 ml |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Shelf Life | 18 months |
| Form | Liquid |
| Key Ingredients | Seabuckthorn |
| Direction Of Use | Twice a day |
| Grade | Food Grade |
Approx. Rs 240 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 750 ml |
| Brand | Herbal Balls |
| Sugar (As Sucrose) | Sugar Free |
| Country of Origin | Made in India |
| Key Ingredients | Turmeric Rhizome |
| Direction Of Use | Twice a day |
| Grade | Food Grade |
| Form | Liquid |
| Shelf Life | 18 months |
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Color | Natural |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Key Ingredients | Noni |
| Form | Juice |
| Shelf Life | 18 Month |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Type | Bottle |
| Packaging Size | 500 ml |
| Brand | Natures Tree |
| Country of Origin | Made in India |
| Form | Liquid |
| Direction of Use | Twice a day |
| Color | Brown |
Approx. Rs 180 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Sea Buckthorn |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
| Direction For Use | Twice of day |
The scientific name of sea buckthorn is Hippophae Rhamnoides. It is known to be a super food because not only is it enriched with all the omegas, i.e., 3, 6, and nine but it also has an abundance of omega 7. It has multiple benefits including boosting immunity, slowing the process of aging, making skin glow and host of other benefits that will be discussed later in the article. It has been used for medicinal purposes for over 12 centuries in China; presently, its use range from allopathic medicine to Ayurvedic medicine.
Sea buckthorn grows on the heights of the Himalayas in a region called Spiti valley. It receives powerful UV rays because it is harvested at such a high altitude. It also comes across high temperatures, whether heat or cold and still survives, therefore it is known as a superfood. Some inhabitants of the valley also call it the ‘holy fruit.’
Approx. Rs 400 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Packaging Type | Bottle |
| Shelf Life | 18 Month |
| Brand | Herbal Balls |
| Usage/Application | Personal |
| Country of Origin | Made in India |
| Color | Red |
| Ingredients | Aloe Vera |
| Forn | Juice |
Approx. Rs 88 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Suitable for | Adults |
| Brand | Herbal Balls |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Manufacturer | Sai Herbal World Science Private Limited |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Treatment | 3 Months |
Approx. Rs 1,750 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 750 ml |
| Primary Ingredient | Seabuckthorn |
| Packaging Type | Bottle |
| Flavour | Natural |
| Brand | Herbal Balls |
| Shelf Life | 18 Month |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 1,750 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Sea Buckthorn |
| Packaging Type | Bottle |
| Flavour | Natural |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Color | Natural |
| Shelf Life | 18 Months |
Approx. Rs 1,900 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Seabuckthorn |
| Packaging Type | Bottle |
| Color | Grren |
| Flavour | Natural |
| Brand | Herbal Balls |
| Shelf Life | 18 Month |
| Purity | 99% |
| Country of Origin | Made in India |
Toxins, Pollution in air , food and water , Stress and poor lifestyle induced problems today adversely impact the health of your organs and body and affects the proper functioning of the body. Detoxification since ancient times has been advocated by all but is not easy to follow.
This special formulation based on sea buckthorn and Indian herbs well known in ayurveda are essential for detox and maintaining overall health and takes care of all the above problems. Sea buckthorn is well known to positively impact health. It contains all the Omega essential fatty acids for health including the rare Omega 7.
Approx. Rs 1,750 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Seabuckthorn Bioradiance |
| Packaging Type | Bottle |
| Color | Blue |
| Brand | Herbal Balls |
| Shelf Life | 18 Month |
| Purity | 99% |
| Country of Origin | Made in India |
| Flavour | Natural |
| Form | Juice |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 30 Days After Opening The Seal |
| Flavour | Aloe Vera |
| Country of Origin | Made in India |
| Treatment | Reduces Inflammation |
There are over 240 different species of Aloe vera, growing mainly in the dry regions of Africa, Asia, Europe and America. Although Aloe vera is a member of the Lily (Liliaceae) family, it is very cactus like in its characteristics. Aloe vera leading the group. Aloe vera is the type of Aloe used in most products With aloe content available commercially today. The aloe vera leaf contains 20 minerals, 18 amino acids, and 12 vitamins.
The incredible Aloe Vera needs no introduction. Its benefits are well known, which is why it has earned a permanent place in many a household. Be it a sunburn or a bad case of acne, aloe vera is a treatment you can always rely on. But, did you know that the humble aloe vera has so much more to offer? Aloe vera is a succulent plant and stores water in its leaves, which are thick and fleshy. The leaves produce two substances the gel, which is more or less water with several other nutrients mixed in, and the sap, which is also known as aloe latex.
Aloe Vera juice is the powerhouse of antioxidants, antibiotics, work as stimulator of cell growth and have scar and pain inhibitor properties. They are rich in the following vitamins and minerals:
Benefits: Drinking Aloe vera juice is the ultimate healthy habit, as it seemingly aids in weight loss, digestion, immune function, and even easing general discomfort. Though Aloe vera leaves a bitter taste in the mouth when consumed, its inclusion is essential in your diet. This humble plant has magical properties. As awful as it may taste, the effects of drinking just one glass of juice will have immediate effects on your skin, as Aloe Vera contains collagen, which prevents aging and repairs skin. Aloe Vera introduces necessary bacteria in the gut that ensure healthy bowel movement giving you good digestive strength.
Benefits For Health
Benefits For Skin :
Benefits For Hair :
Dosage:
Approx. Rs 190 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Seabuckthorn |
| Brand | Herbal Balls |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Form | Juice |
| Manufacturer | Sai Herbal World Science |
Approx. Rs 80 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Color | Natural |
| Flavour | Mix Fruit |
| Features | A balanced fruit juice concentrate |
| Form | Liquid |
| Application | Antioxidant & Immunity Booster |
Mix Berry juice Protects you from:
A Balance Juice Extracts of :
Approx. Rs 249 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Treatment | To keep your heart healthy |
| Cap Type | Screw |
| Shelf Life | 24 Month |
Approx. Rs 1,850 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Form | Liquid |
| Packaging Type | HDPE Bottles |
| Usage/Application | Antoxidant and all health purpose |
| Key Ingredients | Seabuckthorn |
| Brand | Herbal Balls |
| Grade | Food Grade |
| Direction Of Use | Twice a Day |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 350 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Primary Ingredient | Acai Berry |
| Color | Natural |
| Brand | Herbal Balls |
| Packaging Type | Bottle |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
| Form | Juice |
Approx. Rs 350 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 750 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Ingredient | Karela Jamun |
| Form | Juice |
| Self Life | 18 Month |
| Direction For Use | Twice of day |
Approx. Rs 1,150 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Trearment | For Diabetic Control |
| Brand | Herbal Balls |
| Medicine Type | Ayurvedic |
| Purity | 99% |
| Country of Origin | Made in India |
| Sugar (As Sucrose) | Sugar Free |
| Direction For Use | 15-20 ml per day |
| Shelf Life | 18 months |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Ingredient | Karela Jamun |
| Packaging Type | Bottle |
| Form | Liquid |
| Purity | 99% |
| Shelf Life | 18 month |
| Country of Origin | Made in India |
| Treatment | Helpful remedy for diabetes and blood sugar imbalance |
Approx. Rs 180 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Directions for Use | Twice a day |
| Shelf Life | 18 Month |
| Country of Origin | Made in India |
| Ingrediant | Triphala |
| Form | Juice |
Approx. Rs 200 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Form | Juice |
| Ingredient | Neem |
| Application | Blood Purifier |
| Shelf Life | 18 Months |
Approx. Rs 55 / BottleGet Latest Price
Product BrochureProduct Details:| Shelf Life | 24 month |
| Flavour | Natural |
| Packaging Size | 500 ml |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Storage | Store in a cool dry and dark place |
| Manufacturer | Sai Herbal World Science Pvt. Ltd. |
| Ingrediant | Amla |
| Caution | Keep Out of reach of children |
Approx. Rs 60 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Ingredient | Triphala |
| Form | Liquid |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Packaging Type | Bottles |
| Purity | 99% |
| Form | Liquid |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Ingredient | Karela |
| Brand | Herbal Balls |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 500 ml |
| Primary Ingredient | Acai Berry dry extracts, Citric acid and etc |
| Color | Natural |
| Flavour | Acai Berry |
| Brand | Herbal Balls |
| Packaging Type | Bottle |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Approx. Rs 2,250 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1000 ml |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Country of Origin | Made in India |
| Treatment | To Keep Your Heart Healthy |
| Cap Type | Screw |
| Direction of Use | Twice a day |
| Form | Liquid |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Packaging Size | 500 ml |
| Packaging Type | Bottle |
| Shelf Life | 30 Days After Opening The Seal |
| Flavour | Natural |
| Country of Origin | Made in India |
| Storage | Store in a Cool, Dry and Dark Place Below 25 Degree C |
| Features | An Ayurvedic Proprietary Medicine |
| Form | Liquid |
| Treatment | Aloe Helps Boost the Immune System |
| Ingredient | Aloe Vera |
Explore More Products
© Sai Herbal World Science Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited