Udaipur, Rajasthan
GST No. 08ABECS5427K1Z0
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Brand Name | Herbal Balls |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Dose | Twice a days |
| Ingrediant | Garcinia |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 Capsule |
| Form | Tablets |
| Packaging type | Bottle |
| Brand | Herbal Balls |
| Key Ingredients | Giloy |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Ashwagandha |
| Brand | Herbal Balls |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging Size | 60 Tablets |
| Packaging type | Bottle |
| Key Ingredients | Green Tea |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Flavour | Natural |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Tablet |
| Packaging Size | 60 Tablets |
| Packaging type | Bottle |
| Key Ingredients | Green Tea |
| Brand | Herbal Balls |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Treatment | For Cardiac Disease |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Herbal Balls |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Direction for use | 2 Tablet per day |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging size | 60 Capsules |
| Form | Tablets |
| Packaging type | Bottle |
| Key Ingredients | Shatavari |
| Brand | Herbal Balls |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Brahmi |
| Brand | Herbal Balls |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Bottle |
| Form | Tablet |
| Packaging type | Bottle |
| Packaging size | 60 Tablets |
| Key Ingredients | Garlic |
| Brand | Herbal Balls |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Approx. Rs 95 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Brand | Herbal Balls |
| Key Ingredients | Kalonji |
| Direction Of Use | twice a day |
| Dose/Strength | 500 mg |
| Shelf life | 24 months |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Form | Tablet |
| Packaging size | 60 Tablets |
| Packaging type | Bottle |
| Brand | Herbal Balls |
| Key Ingredients | Blue Berry |
| Dose/Strength | 500 mg |
| Direction Of Use | twice a day |
| Shelf life | 24 months |
Explore More Products
© Sai Herbal World Science Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited